Costco Sale Cycles
When household essentials actually go on sale — based on real coupon books (Mar 2023 – Dec 2026).
Last updated
Current Coupon Book
Nov 16 – Dec 20, 2026
28
days remaining
On sale in this book:
Laundry Detergent
Tide, All Free & Clear
Laundry Detergent has been in the Costco savings book 8 times in the last 12 months, most recently December 2026, typically $4 off.
Buy during any book — appears in nearly every cycle.
| Book Period | Product | Discount |
|---|---|---|
| Mar 8 – Apr 2, 2023 | All Free & Clear, 158 loads | $4.70 off |
| Aug 26 – Sep 22, 2024 | Tide Free & Gentle, 170 fl oz | $5 off |
| Jan 26 – Feb 22, 2025 | Tide Pods Free & Gentle, 156 ct | $6 off |
| Jan 26 – Feb 22, 2025 | All Laundry Detergent | on sale |
| Jul 31 – Aug 24, 2025 | Tide Ultra Oxi Pods, 104 ct | $5.40 off |
| Mar 2 – Mar 29, 2026 | All Free & Clear | on sale |
| May 11 – Jun 7, 2026 | Tide Free & Gentle, 154 fl oz | $5 off |
| May 11 – Jun 7, 2026 | Tide + Downy, 128 fl oz | $4 off |
| May 11 – Jun 7, 2026 | Tide Ultra OXI Powder, 225 oz | $6 off |
| May 11 – Jun 7, 2026 | Tide Spring Meadow Pods, 156 ct | $6 off |
| Jun 15 – Jul 19, 2026 | Tide Liquid Laundry Detergent, 170 fl oz, 152 loads | $5 off |
| Jun 15 – Jul 19, 2026 | Gain + OXI Liquid Laundry Detergent, 170 fl oz, 159 loads | $4 off |
| Jun 15 – Jul 19, 2026 | All Free & Clear Plus Laundry Detergent Liquid 200 fl oz, 160 loads AND/OR Plus Mighty Pacs 118 ct | $5 off |
| Jun 15 – Jul 19, 2026 | Tide + Ultra OXI Laundry Detergent Pods, 100 ct | $5 off |
| Jun 15 – Jul 19, 2026 | Downy Unstopables Fresh Laundry Scent Beads, 39.9 oz | $4 off |
| Jul 27 – Aug 23, 2026 | Tide Free & Gentle Laundry Detergent PODS, 152 ct | $6 off |
| Jul 27 – Aug 23, 2026 | Tide + Ultra OXI Powder Laundry Detergent, 225 oz, 143 loads | $6 off |
| Jul 27 – Aug 23, 2026 | Tide + OXI Advanced Power Liquid Laundry Detergent, 138 fl oz, 78 loads | $4 off |
| Jul 27 – Aug 23, 2026 | Tide + Downy Liquid Laundry Detergent, April Fresh, 128 fl oz, 100 loads | $4 off |
| Jul 27 – Aug 23, 2026 | Downy Ultimate Fusions Laundry Scent Beads, Whimsical Wonder, 24.5 oz | $3 off |
| Jul 27 – Aug 23, 2026 | Kirkland Signature Free & Clear Liquid Laundry Detergent, 194 fl oz, 146 loads | $3.60 off |
| Jul 27 – Aug 23, 2026 | ECOS Plant Powered Liquid Laundry Detergent, Magnolia & Lily, 225 fl oz, 225 loads | $4 off |
| Aug 24 – Sep 20, 2026 | Downy Unstopables Fresh Laundry Scent Beads, 39.9 oz | $4 off |
| Aug 24 – Sep 20, 2026 | Downy Light Laundry Scent Beads, Ocean Mist, 39.9 oz | $4 off |
| Aug 24 – Sep 20, 2026 | Tide Free & Gentle Advanced Care Liquid Laundry Detergent, 154 fl oz | $5 off |
| Aug 24 – Sep 20, 2026 | Tide Unstopables Fresh PODS Laundry Detergent, 80 ct | $4 off |
| Aug 24 – Sep 20, 2026 | Bounce Select-a-Size Dryer Sheets, Outdoor Fresh, 400 ct | $2.50 off |
| Aug 24 – Sep 20, 2026 | Gain + OXI Liquid Laundry Detergent, 170 fl oz | $4 off |
| Aug 24 – Sep 20, 2026 | Tide Spring Meadow PODS Laundry Detergent, 156 ct | $6 off |
| Aug 24 – Sep 20, 2026 | Downy Fabric Softener, April Fresh, 150 fl oz | $3 off |
| Aug 24 – Sep 20, 2026 | Tide Liquid Laundry Detergent, 170 fl oz | $5 off |
| Sep 21 – Oct 18, 2026 | Tide + Ultra Downy Liquid Laundry Detergent, April Fresh, 128 fl oz | $4 off |
| Sep 21 – Oct 18, 2026 | Kirkland Signature UltraClean Fresh Scent and/or Free & Clear Liquid Laundry Detergent, 194 fl oz | $3.60 off |
| Sep 21 – Oct 18, 2026 | Tide + OXI Advanced Power Liquid Laundry Detergent, 138 fl oz | $4 off |
| Sep 21 – Oct 18, 2026 | Tide + Ultra OXI Laundry Detergent PODS, 100 ct | $5 off |
| Sep 21 – Oct 18, 2026 | Tide Free & Gentle Laundry Detergent PODS, 152 ct | $6 off |
| Sep 21 – Oct 18, 2026 | Downy Ultimate Fusions Laundry Scent Beads, Whimsical Wonder, 24.5 oz | $3 off |
| Oct 19 – Nov 15, 2026 | Tide + Ultra OXI Powder Laundry Detergent, 225 oz, 143 loads | $6 off |
| Oct 19 – Nov 15, 2026 | Tide Laundry Detergent PODS, Spring Meadow, 156 ct | $6 off |
| Oct 19 – Nov 15, 2026 | Tide Liquid Laundry Detergent, 170 fl oz, 152 loads | $5 off |
| Oct 19 – Nov 15, 2026 | All Free & Clear Plus Liquid Laundry Detergent, 200 fl oz, 160 loads | $5 off |
| Oct 19 – Nov 15, 2026 | Gain + OXI Liquid Laundry Detergent, 170 fl oz, 159 loads | $4 off |
| Oct 19 – Nov 15, 2026 | Downy Laundry Scent Beads, Unstopables Fresh and/or Light Ocean Mist, 39.9 oz | $4 off |
| Oct 19 – Nov 15, 2026 | Downy Fabric Softener, April Fresh, 150 fl oz, 257 loads | $3 off |
| Oct 19 – Nov 15, 2026 | Bounce Select-a-Size Dryer Sheets, Outdoor Fresh, 400 ct | $2.50 off |
| Nov 16 – Dec 20, 2026 | Tide + OXI Advanced Power 138 fl oz and/or Tide + Ultra Downy Liquid Laundry Detergent 128 fl oz | $4 off |
| Nov 16 – Dec 20, 2026 | Tide + Ultra OXI Laundry Detergent PODS, 100 ct | $5 off |
| Nov 16 – Dec 20, 2026 | Downy Ultimate Fusions Laundry Scent Beads, Whimsical Wonder, 24.5 oz | $3 off |
| Nov 16 – Dec 20, 2026 | Kirkland Signature UltraClean Fresh Scent and/or Free & Clear Liquid Laundry Detergent, 194 fl oz | $3.60 off |
| Nov 16 – Dec 20, 2026 | Tide Evo Laundry Detergent Tiles, Original Scent, 66 ct | $5 off |
| Nov 16 – Dec 20, 2026 | Tide Free & Gentle Laundry Detergent PODS, 152 ct | $6 off |
Sources: WalletHacks, CostContessa, Hip2Save, Costco97 coupon book archives. US warehouse books only; regional variations exist.
Toilet Paper (Charmin)
Charmin Ultra Soft
Toilet Paper (Charmin) has been in the Costco savings book 3 times in the last 12 months, most recently August 2026, typically $6 off.
Appears ~3–4x/year. A 2-pack buffer means you'll rarely pay full price.
| Book Period | Product | Discount |
|---|---|---|
| Mar 8 – Apr 2, 2023 | Charmin Ultra Soft | $5.80 off |
| Aug 26 – Sep 22, 2024 | Charmin | P&G rebate eligible |
| Jan 26 – Feb 22, 2025 | Charmin Ultra Soft | $6 off (~$27) |
| Jul 31 – Aug 24, 2025 | Charmin Ultra Soft | $6 off ($27.99) |
| Mar 2 – Mar 29, 2026 | Charmin Ultra Soft | on sale |
| May 11 – Jun 7, 2026 | Charmin Ultra Soft | $6.60 off ($26.39) |
| Jul 27 – Aug 23, 2026 | Charmin Ultra Soft Bath Tissue, 30/197 sheets | $6 off reg. $29.99 |
Sources: WalletHacks, CostContessa, Hip2Save, Costco97 coupon book archives. US warehouse books only; regional variations exist.
Toilet Paper (Kirkland)
Kirkland Signature Bath Tissue
Toilet Paper (Kirkland) has not been in the Costco savings book in the last 12 months; it last appeared in Nov 2025.
Discounts are rare — buy on normal schedule. Stock up when a deal does appear.
| Book Period | Product | Discount |
|---|---|---|
| April 2021 | Kirkland Signature Bath Tissue | $1.50 off |
| Nov 2025 | Kirkland Signature Bath Tissue | $3 off (final: $17.99) |
Sources: WalletHacks, CostContessa, Hip2Save, Costco97 coupon book archives. US warehouse books only; regional variations exist.
Paper Towels (Bounty)
Bounty Advanced
Paper Towels (Bounty) has been in the Costco savings book 3 times in the last 12 months, most recently December 2026, typically $5.60 off.
Buy in Sep–Oct each year. Stock enough for 6–8 months.
| Book Period | Product | Discount |
|---|---|---|
| Aug 26 – Sep 22, 2024 | Bounty Advanced, 12 ct | P&G rebate eligible |
| Sep 25 – Oct 20, 2024 | Bounty Paper Towels | $5 off |
| Aug 25 – Sep 21, 2025 | Bounty Advanced | P&G rebate eligible |
| Sep 22 – Oct 19, 2025 | Bounty Advanced, 12/103 sheets | $5.60 off |
| Jun 15 – Jul 19, 2026 | Bounty Advanced Paper Towels, 12 Rolls/103 Sheets | $5.60 off |
| Aug 24 – Sep 20, 2026 | Bounty Advanced Paper Towels, 12/103 Sheets | $5.60 off |
| Nov 16 – Dec 20, 2026 | Bounty Advanced Paper Towels, 12/103 Sheets | $5.60 off |
Sources: WalletHacks, CostContessa, Hip2Save, Costco97 coupon book archives. US warehouse books only; regional variations exist.
Cascade / Dawn
Cascade Complete, Cascade Platinum, Dawn
Cascade / Dawn has been in the Costco savings book 6 times in the last 12 months, most recently November 2026, typically $3 off.
Appears multiple times per year. One backup is enough.
| Book Period | Product | Discount |
|---|---|---|
| Sep 25 – Oct 20, 2024 | Dawn Dish Soap | on sale |
| Jan 26 – Feb 22, 2025 | Cascade | $5 off |
| Jan 26 – Feb 22, 2025 | Dawn Dish Soap | on sale |
| May 11 – Jun 7, 2026 | Cascade Complete Pacs | $4 off |
| May 11 – Jun 7, 2026 | Cascade Platinum | $2.50 off |
| Jun 15 – Jul 19, 2026 | Dawn Platinum Plus Powerwash Dish Spray Fresh Clean Scent, 3/21.5 fl oz | $3 off |
| Jul 27 – Aug 23, 2026 | Cascade Complete Shine Boost Dishwasher Detergent Pacs, 92 ct | $4 off |
| Aug 24 – Sep 20, 2026 | Cascade Platinum Plus Dishwasher Detergent Pods, 82 ct | $5 off |
| Aug 24 – Sep 20, 2026 | Dawn Platinum Advanced Power Dishwashing Liquid, Fresh Scent, 90 fl oz | $2.40 off |
| Aug 24 – Sep 20, 2026 | Dawn Platinum Plus Powerwash Dish Spray, Fresh Scent, 3/21.5 fl oz | $3 off |
| Sep 21 – Oct 18, 2026 | Cascade Platinum Liquid Dishwasher Detergent, Fresh Scent, 125 fl oz | $2.50 off |
| Oct 19 – Nov 15, 2026 | Cascade Complete Shine Boost Dishwasher Detergent Pacs, 92 ct | $4 off |
Sources: WalletHacks, CostContessa, Hip2Save, Costco97 coupon book archives. US warehouse books only; regional variations exist.
Oral-B Brush Heads
Oral-B CrossAction 10-ct
Oral-B Brush Heads has been in the Costco savings book 3 times in the last 12 months, most recently November 2026, typically $11 off.
Recurs every 4–5 months. Buy when you see it — regular price ~$55.
| Book Period | Product | Discount |
|---|---|---|
| Jan 26 – Feb 22, 2025 | Oral-B CrossAction 10-ct | $11 off |
| Sep 22 – Oct 19, 2025 | Oral-B CrossAction 10-ct | $11 off |
| May 11 – Jun 7, 2026 | Oral-B CrossAction heads (multiple SKUs) | $11 off |
| Jul 27 – Aug 23, 2026 | Oral-B CrossAction Replacement Brush Heads, 10 pk | $11 off |
| Jul 27 – Aug 23, 2026 | Oral-B iO Deep Clean Replacement Brush Heads, 9 pk | $11 off |
| Oct 19 – Nov 15, 2026 | Oral-B iO Deep Clean 9 ct and/or CrossAction Replacement Brush Heads 10 ct | $11 off |
Sources: WalletHacks, CostContessa, Hip2Save, Costco97 coupon book archives. US warehouse books only; regional variations exist.
OTC Medications
Advil, MiraLax, Prilosec OTC
OTC Medications has been in the Costco savings book 7 times in the last 12 months, most recently December 2026, typically $6 off.
Rotate through several times a year. Non-perishable — stock up each appearance.
| Book Period | Product | Discount |
|---|---|---|
| Jan 26 – Feb 22, 2025 | Advil | $4.50 off |
| May 11 – Jun 7, 2026 | MiraLax | $7 off |
| May 11 – Jun 7, 2026 | Prilosec OTC | $5 off |
| Jun 15 – Jul 19, 2026 | Align Daily Probiotic, 84 ct | $11 off |
| Jun 15 – Jul 19, 2026 | Bengay Ultra Strength 2/4 oz AND/OR Digestive Advantage Probiotic Capsules 120 ct AND/OR Estroven Complete Multi-Symptom Menopause Relief 84 ct AND/OR Culturelle Digestive Daily Probiotic 80 ct | $3–$6 off |
| Jun 15 – Jul 19, 2026 | Lumify Redness Reliever Eye Drops, 2/0.25 fl oz | $6 off ($23.99) reg. $29.99 |
| Jun 15 – Jul 19, 2026 | Cottonelle Flushable Wipes 560 ct AND/OR Advil Liqui-Gels 2/120 ct AND/OR Advil Tablets 360 ct AND/OR Advil PM Caplets 200 ct | $3.50–$5 off |
| Jun 15 – Jul 19, 2026 | Tylenol 8HR Arthritis Pain 290 ct AND/OR PM 225 ct AND/OR Rapid Release Gelcaps 290 ct | $4.50 off |
| Jun 15 – Jul 19, 2026 | Caltrate 600 mg + D3 320 ct AND/OR Excedrin Migraine Relief 300 ct AND/OR Nexium 24HR 3/14 ct AND/OR Salonpas Lidocaine 4% Patch 30 ct | $4–$6 off |
| Jun 15 – Jul 19, 2026 | One A Day Men's Multi 300 ct AND/OR Women's Multi 300 ct AND/OR Aleve Liquid Gels 180 ct AND/OR Aleve Caplets 320 ct | $4–$4.50 off |
| Jun 15 – Jul 19, 2026 | Refresh Tears 4/15 mL AND/OR Optive Mega-3 70 vials | $4.50–$6 off |
| Jun 15 – Jul 19, 2026 | Tylenol Extra Strength Caplets, 320 ct | $4.50 off |
| Jun 15 – Jul 19, 2026 | Pepcid Complete Tablets, 100 ct | $7 off |
| Jun 15 – Jul 19, 2026 | Pepcid AC Maximum Strength Tablets, 2/50 ct | $6 off |
| Jun 15 – Jul 19, 2026 | Neosporin + Pain Relief Antibiotic Ointment, 1 oz + 0.5 oz | $3.50 off |
| Jul 27 – Aug 23, 2026 | Airborne Effervescent Tablets, 2/18 ct | $4 off |
| Jul 27 – Aug 23, 2026 | Airborne Immune Support Gummies, 90 ct | $4 off |
| Jul 27 – Aug 23, 2026 | Biofreeze Topical Pain Reliever, 2/3 fl oz | $4 off |
| Jul 27 – Aug 23, 2026 | Dulcolax Laxative, 200 ct | $6 off |
| Jul 27 – Aug 23, 2026 | Xyzal Allergy Tablets, 110 ct | $8 off |
| Jul 27 – Aug 23, 2026 | Nasacort Allergy, 4/120 sprays | $8 off (inferred) |
| Jul 27 – Aug 23, 2026 | Allegra Allergy Tablets, 110 ct | $8 off (inferred) |
| Jul 27 – Aug 23, 2026 | Flonase Allergy Relief, 3/144 sprays | $11 off |
| Jul 27 – Aug 23, 2026 | Flonase Sensimist Allergy Relief, 3/120 sprays | $11 off |
| Jul 27 – Aug 23, 2026 | Tums Ultra Strength, 265 ct | $3 off |
| Jul 27 – Aug 23, 2026 | Tums Chewy Bites, 108 ct | $3 off |
| Jul 27 – Aug 23, 2026 | Benefiber Fiber Supplement, 205 doses | $5 off |
| Jul 27 – Aug 23, 2026 | Country Farms FiberCare Fiber Gummies, 240 ct | $3.50 off |
| Jul 27 – Aug 23, 2026 | Zyrtec Liquid Gels, 65 ct | $8 off |
| Jul 27 – Aug 23, 2026 | Zyrtec 24HR Allergy Tablets, 120 ct | $8 off |
| Jul 27 – Aug 23, 2026 | Claritin Children's Chewables, 80 ct | $7 off |
| Jul 27 – Aug 23, 2026 | Claritin Non-Drowsy RediTabs, 70 ct | $7 off |
| Jul 27 – Aug 23, 2026 | Claritin Tablets, 115 ct | $8 off |
| Jul 27 – Aug 23, 2026 | Kirkland Signature Quit, Original Gum 2 mg OR 4 mg, Lozenge 2 mg OR 4 mg, Coated Gum 2 mg OR 4 mg | $15 off |
| Aug 24 – Sep 20, 2026 | Metamucil Fiber Gummies 150 ct AND/OR Prilosec OTC 3/14 ct | $5 off |
| Aug 24 – Sep 20, 2026 | Vicks DayQuil + NyQuil Severe Cold & Flu Liquid 3/12 fl oz AND/OR LiquiCaps 72 ct | $5 off |
| Aug 24 – Sep 20, 2026 | Kirkland Signature AllerClear, Aller-Tec, Aller-Flo Nasal Spray AND/OR Aller-Fex | $2.50-$7 off ($2.50 off AllerClear / $3 off Aller-Tec / $4 off Aller-Flo Nasal Spray / $7 off Aller-Fex) |
| Aug 24 – Sep 20, 2026 | Centrum Silver Adults 50+, MiraLAX Laxative AND/OR Voltaren Arthritis Pain Gel | $4.50-$8 off ($4.50 off Centrum Silver / $7 off MiraLAX / $8 off Voltaren) |
| Aug 24 – Sep 20, 2026 | Allegra Allergy Tablets, Nasacort Allergy AND/OR Xyzal Allergy Tablets | $8 off |
| Sep 21 – Oct 18, 2026 | Vicks VapoRub and DayQuil + NyQuil Severe Cold & Flu | $3-$5 off |
| Sep 21 – Oct 18, 2026 | Caltrate Bone Health Advanced Calcium and Advil Liqui-Gels and Tablets | $4-$4.50 off |
| Sep 21 – Oct 18, 2026 | Ricola Throat Drops, Robitussin, Theraflu and Excedrin | $3.50-$4.50 off |
| Sep 21 – Oct 18, 2026 | Bengay, Children's Motrin, Children's Tylenol and Children's Cough | $3-$3.50 off |
| Sep 21 – Oct 18, 2026 | Tylenol 8HR Arthritis Pain, Rapid Release Gels, PM and Extra Strength | $4.50 off |
| Sep 21 – Oct 18, 2026 | Kirkland Signature Severe Cold & Flu, Zarbee's Children's Cough Syrup and Airborne | $3-$4 off |
| Sep 21 – Oct 18, 2026 | Breathe Right Nasal Strips and Aleve Liquid Gels and Caplets | $4-$4.50 off |
| Sep 21 – Oct 18, 2026 | Mucinex Children's, 12 HR Cold & Fever, DM Max Strength and Max Strength | $4-$6.50 off |
| Oct 19 – Nov 15, 2026 | Tums Chewy Bites and Ultra Strength and/or Gas-X Extra Strength | $3-$3.50 off |
| Oct 19 – Nov 15, 2026 | Kirkland Signature Vitamin D3, Salonpas, Centrum Silver Adults 50+ and Prilosec OTC | $2.50-$5 off |
| Oct 19 – Nov 15, 2026 | Benefiber Fiber Supplement, Nexium 24HR and Dulcolax Overnight Laxative | $5-$6 off |
| Oct 19 – Nov 15, 2026 | Pepcid AC Maximum Strength 2/50 ct and/or Pepcid Complete 100 ct | $6-$7 off |
| Oct 19 – Nov 15, 2026 | Kirkland Signature Quit, Original Gum, Lozenge and Coated Gum, 2 mg or 4 mg | $15 off |
| Oct 19 – Nov 15, 2026 | Refresh Tears Lubricant Eye Drops, 4/15 mL + 5 mL | $4.50 off |
| Oct 19 – Nov 15, 2026 | Refresh Plus Lubricant Eye Drops, 100 single-use vials | $4.50 off |
| Oct 19 – Nov 15, 2026 | Refresh Optive Mega-3 Lubricant Eye Drops, 70 vials | $6 off |
| Nov 16 – Dec 20, 2026 | Clear Care Plus, Opti-Free Puremoist, Systane Ultra and/or Systane Complete PF Eye Care | $5–$6 off |
| Nov 16 – Dec 20, 2026 | Pepto Bismol, Caltrate Bone Health Advanced and/or Ritual Prenatal Multi | $4–$10 off |
| Nov 16 – Dec 20, 2026 | Mucinex Children's Multi-Symptom, 12 HR Cold & Fever, Max Strength and/or DM Max Strength | $4–$6.50 off |
| Nov 16 – Dec 20, 2026 | Bausch + Lomb Lumify Redness Reliever Eye Drops, 2/0.25 fl oz | $6 off |
Sources: WalletHacks, CostContessa, Hip2Save, Costco97 coupon book archives. US warehouse books only; regional variations exist.
Vitamins & Supplements
Kirkland, Nature Made, Centrum Silver, Garden of Life
Vitamins & Supplements has been in the Costco savings book 7 times in the last 12 months, most recently December 2026, typically $5.75 off.
One of the most consistently discounted Costco categories. Buy regularly.
| Book Period | Product | Discount |
|---|---|---|
| Jan 26 – Feb 22, 2025 | Vitamins & Protein Powders (multiple) | on sale |
| May 11 – Jun 7, 2026 | Nature Made, Kirkland Fish Oil, Centrum Silver, Sports Research, Garden of Life (15+ SKUs) | $3.50–$8 off |
| Jun 15 – Jul 19, 2026 | Kirkland Signature Adult Multi Gummies 2/160 ct AND/OR Children's Multi Gummies 2/160 ct AND/OR Vitamin D3 600 ct AND/OR Children's Calcium Adult Multi Gummies 2/120 ct | $2.50–$3 off |
| Jun 15 – Jul 19, 2026 | Kirkland Signature Optifiber 190 Servings AND/OR Glucosamine with MSM 375 ct AND/OR Vitamin B12 300 ct AND/OR Extra Strength Energy Shot 48 ct | $3–$8 off |
| Jun 15 – Jul 19, 2026 | PreserVision AREDS 2, 210 ct | $8 off ($31.99) reg. $39.99 |
| Jun 15 – Jul 19, 2026 | Ocuvite Adult 50+ Eye Vitamins, 150 ct | $6 off ($23.99) reg. $29.99 |
| Jun 15 – Jul 19, 2026 | Nature Made Super C 200 ct AND/OR Extra Strength Vitamin C Gummies 180 ct AND/OR Fish Oil 300 ct AND/OR Super B-Complex 460 ct | $3.50–$4 off |
| Jun 15 – Jul 19, 2026 | trunature Advanced Digestive Probiotic 100 ct AND/OR Women's Daily Probiotic 90 ct AND/OR Lutein & Zeaxanthin 140 ct AND/OR Cranberry 140 ct | $4–$5 off |
| Jun 15 – Jul 19, 2026 | Nature's Bounty Hair, Skin & Nails Softgels 250 ct AND/OR Vitamin D3 130 ct AND/OR Fish Oil 130 ct AND/OR Nello Superfocus Variety Pack 26 ct | $4–$7 off |
| Jun 15 – Jul 19, 2026 | Kirkland Signature CoQ10, 100 ct | $4 off |
| Jun 15 – Jul 19, 2026 | Nature's Bounty Magnesium Glycinate, 180 ct | $4 off |
| Jun 15 – Jul 19, 2026 | Nature's Bounty Probiotic 10, 70 ct | $6 off |
| Jun 15 – Jul 19, 2026 | Osteo Bi-Flex Triple Strength Joint Health, 200 ct | $6 off |
| Jun 15 – Jul 19, 2026 | youtheory Ashwagandha 180 ct AND/OR Ashwagandha Gummies 180 ct AND/OR Concentrated Effect Verisol Collagen 345 ct AND/OR Total Body Turmeric 90 ct | $5.50–$9 off |
| Jun 15 – Jul 19, 2026 | Sports Research Advanced B-Complex 180 ct AND/OR L-Theanine 150 ct AND/OR Multi Collagen 180 ct AND/OR Magnesium L-Threonate 150 ct | $5–$7 off |
| Jun 15 – Jul 19, 2026 | Zena Creatine + D3/K2 Gummies 180 ct AND/OR Organic Supergreens 45 ct AND/OR Neuriva Brain Supplement 50 ct AND/OR Nature Made CoQ10 140 ct | $7–$8 off |
| Jun 15 – Jul 19, 2026 | Sports Research Omega-3 Fish Oil, 150 ct | $6 off |
| Jun 15 – Jul 19, 2026 | Qunol Turmeric Capsules, 1500 mg, 220 ct | $10 off |
| Jun 15 – Jul 19, 2026 | Qunol Brain Health Memory Plus Tablets, 100 ct | $10 off |
| Jun 15 – Jul 19, 2026 | Qunol Ultra CoQ10 Softgels, 100 mg, 180 ct | $8 off |
| Jul 27 – Aug 23, 2026 | Orgain Micronized Creatine Monohydrate Powder, Unflavored, 1.48 lbs | $5 off |
| Jul 27 – Aug 23, 2026 | Orgain Collagen Peptides + Probiotics, Unflavored, 1.6 lbs | $6 off |
| Jul 27 – Aug 23, 2026 | Orgain Organic Protein + Superfoods Plant Based Protein Powder, Vanilla Bean AND/OR Creamy Chocolate Fudge, 2.7 lbs/2.64 lbs | $8 off |
| Jul 27 – Aug 23, 2026 | Force Factor Total Beets, 90 ct | $5 off |
| Jul 27 – Aug 23, 2026 | Kirkland Signature Vitamin C Gummies, 2/180 ct | $3 off |
| Jul 27 – Aug 23, 2026 | Kirkland Signature Calcium Citrate, 500 ct | $3 off |
| Jul 27 – Aug 23, 2026 | Kirkland Signature Chewable Vitamin C, 500 ct | $3 off |
| Jul 27 – Aug 23, 2026 | Kirkland Signature Glucosamine Chondroitin, 280 ct | $5 off |
| Jul 27 – Aug 23, 2026 | Nature Made Iron, 365 ct | $2.50 off |
| Jul 27 – Aug 23, 2026 | Nature Made Vitamin D3 Gummies, 200 ct | $3.50 off |
| Jul 27 – Aug 23, 2026 | Nature Made Vitamin D3, 650 ct | $3.50 off |
| Jul 27 – Aug 23, 2026 | Kirkland Signature Fish Oil, 400 ct | $3.50 off |
| Jul 27 – Aug 23, 2026 | Kirkland Signature Vitamin E, 500 ct | $2.50 off |
| Jul 27 – Aug 23, 2026 | trunature CinSulin, 200 ct | $4 off |
| Jul 27 – Aug 23, 2026 | Kirkland Signature Organic Multi, 80 ct | $4.50 off |
| Jul 27 – Aug 23, 2026 | Kirkland Signature Triple Action Joint Health, 110 ct | $5 off |
| Jul 27 – Aug 23, 2026 | Nature Made Magnesium Citrate, 180 ct | $4.50 off |
| Jul 27 – Aug 23, 2026 | Nature Made CholestOff Plus, 210 ct | $5.50 off |
| Jul 27 – Aug 23, 2026 | Nature Made CoQ10, 90 ct | $8 off |
| Jul 27 – Aug 23, 2026 | Nature's Truth Apple Cider Vinegar, 180 ct | $4 off |
| Jul 27 – Aug 23, 2026 | Natural Vitality Calm Magnesium Powder, 20 oz | $5 off |
| Jul 27 – Aug 23, 2026 | Schiff Move Free Advanced, 200 ct | $5 off |
| Jul 27 – Aug 23, 2026 | Schiff Move Free Ultra, 75 ct | $5 off |
| Jul 27 – Aug 23, 2026 | Centrum Silver Men 50+ Multi, 275 ct | $4.50 off |
| Jul 27 – Aug 23, 2026 | Centrum Silver Women 50+ Multi, 275 ct | $4.50 off |
| Jul 27 – Aug 23, 2026 | Natrol Melatonin Gummies, 200 ct | $3.50 off |
| Jul 27 – Aug 23, 2026 | Citracal Calcium Citrate + D3, 280 ct | $4 off |
| Jul 27 – Aug 23, 2026 | One A Day Women's 50+ Multi, 300 ct | $4 off |
| Jul 27 – Aug 23, 2026 | One A Day Men's 50+ Multi, 300 ct | $4 off |
| Jul 27 – Aug 23, 2026 | Terra Kai Organics Organic Juice Fruits & Veggies Powder, 30 servings | $4 off |
| Jul 27 – Aug 23, 2026 | SmartyPants Kids Multi & Omegas, 180 ct | $4 off |
| Jul 27 – Aug 23, 2026 | Pure Alaska Omega Salmon Oil, 210 ct | $4 off |
| Jul 27 – Aug 23, 2026 | FOCUSfactor, 180 ct | $5 off |
| Jul 27 – Aug 23, 2026 | Nature's Bounty Hair, Skin & Nails Gummies, 230 ct | $4 off |
| Jul 27 – Aug 23, 2026 | Nature's Bounty B-12, 300 ct | $5 off |
| Jul 27 – Aug 23, 2026 | Nature's Bounty Sleep3 Melatonin, 120 ct | $5 off |
| Jul 27 – Aug 23, 2026 | Sports Research Vitamin D3 + K2, 160 ct | $6 off |
| Jul 27 – Aug 23, 2026 | Zena Liquid Collagen + Biotin, 30 fl oz | $6 off |
| Jul 27 – Aug 23, 2026 | Nello Supercalm Drink Mix, Variety pack, 26 ct | $7 off |
| Jul 27 – Aug 23, 2026 | FeelGood Superfoods Berberine Phytosome, 120 ct | $8 off |
| Jul 27 – Aug 23, 2026 | Qunol Liquid Turmeric, 30.4 fl oz | $8 off |
| Jul 27 – Aug 23, 2026 | Qunol Liquid CoQ10, 30.4 fl oz | $8 off |
| Jul 27 – Aug 23, 2026 | Grüns Superfoods Greens Gummies, Kids, 35 ct | $6 off |
| Jul 27 – Aug 23, 2026 | Grüns Superfoods Greens Gummies, Adult, 35 ct | $8 off |
| Aug 24 – Sep 20, 2026 | Metamucil Sugar-Free 2/26.6 oz AND/OR align Probiotic 84 ct | $9-$11 off ($9 off Metamucil Sugar-Free / $11 off align Probiotic) |
| Aug 24 – Sep 20, 2026 | Vital Proteins Collagen Peptides, Unflavored, 24 oz | $6 off ($23.99) reg. $29.99 |
| Aug 24 – Sep 20, 2026 | Orgain Organic Kids Nutritional Protein Shake, Chocolate, 24/8 fl oz | $9 off ($28.99) reg. $37.99 |
| Aug 24 – Sep 20, 2026 | Kirkland Signature Children's Gummies, Optifiber, Vitamin C AND/OR Vitamin B12 | $2.50-$4 off ($2.50 off Children's Gummies / $3 off Optifiber, Vitamin C / $4 off Vitamin B12) |
| Aug 24 – Sep 20, 2026 | Kirkland Signature Vitamin D3, Glucosamine with MSM AND/OR Nature Made Magnesium, Fish Oil | $2.50-$4 off ($2.50 off Vitamin D3 / $3.50 off Glucosamine with MSM, Magnesium / $4 off Fish Oil) |
| Aug 24 – Sep 20, 2026 | trunature Cranberry, Nature Made Prenatal Multi + DHA, Vitamin B12 AND/OR CoQ10 | $5-$8 off ($5 off trunature Cranberry, Prenatal Multi + DHA, Vitamin B12 / $8 off CoQ10) |
